Tabla de medidas:
Talla | Hombro | Largo | Largo de la manga | Pecho | Contorno cintura | Contorno caderas | puño |
XS | 15 | 30.3 | 22.8 | 36.8 | 34.3 | 39.6 | 8.5 |
S | 15.4 | 30.9 | 23.2 | 38.4 | 35.8 | 41.1 | 8.9 |
M | 15.7 | 31.5 | 23.6 | 40 | 37.4 | 42.7 | 9.3 |
L | 16.3 | 32.4 | 24.2 | 42.3 | 39.8 | 45.1 | 9.8 |
XL | 16.9 | 33.2 | 24.8 | 44.7 | 42.1 | 47.4 | 10.4 |
Valoraciones
No hay valoraciones aún.