Tabla de medidas:
Talla | Hombro | Largo | Largo de la manga | Pecho | Contorno cintura | puño | contorno bíceps |
XS | 12.8 | 22.4 | 13.6 | 36.4 | 36.6 | 11.4 | 12.6 |
S | 13.2 | 22.8 | 13.8 | 38 | 38.2 | 11.8 | 13 |
M | 13.6 | 23.2 | 14 | 39.6 | 39.8 | 12.2 | 13.4 |
L | 14.2 | 23.8 | 14.3 | 41.9 | 42.1 | 12.8 | 14 |
XL | 14.8 | 24.4 | 14.6 | 44.3 | 44.5 | 13.4 | 14.6 |
Valoraciones
No hay valoraciones aún.