Tabla de medidas:
Talla | Pecho | Contorno cintura | Contorno caderas | Largo | Largo de la manga | puño | Muslo |
XS | 86 | 62-104 | 102 | 145 | 28.8 | 38.8 | 63.8 |
S | 90 | 66-108 | 106 | 147 | 30 | 40 | 66 |
M | 94 | 70-112 | 110 | 149 | 31.2 | 41.2 | 68.2 |
L | 100 | 76-118 | 116 | 152 | 32.8 | 43.2 | 71.4 |
XL | 106 | 82-124 | 122 | 155 | 34.4 | 45.2 | 74.6 |
Valoraciones
No hay valoraciones aún.