Tabla de medidas:
Talla | Hombro | Largo | Largo de la manga | Pecho | Contorno cintura | Contorno caderas | Muslo | puño | Longitud de cinturón |
XS | 14.4 | 55.7 | 14.1 | 31.9 | 25.2 | 34.6 | 21.9 | 48.4 | 78.7 |
S | 14.8 | 56.3 | 14.6 | 33.5 | 26.8 | 36.2 | 22.6 | 49.6 | 78.7 |
M | 15.2 | 56.9 | 15.1 | 35 | 28.3 | 37.8 | 23.4 | 50.8 | 78.7 |
L | 15.7 | 57.8 | 15.8 | 37.4 | 30.7 | 40.2 | 24.6 | 52.6 | 78.7 |
XL | 16.3 | 58.6 | 16.6 | 39.8 | 33.1 | 42.5 | 25.8 | 54.4 | 78.7 |
Valoraciones
No hay valoraciones aún.