Tabla de medidas:
US SHORT SLEEVE CASUAL BUTTON DOWN SHIRT CLASSIC FIT
Tamaño de marca | Cuello | Longueur de manche | Pecho | Cintura |
---|---|---|---|---|
XS | 15.2 | 18.5 | 43 | 41 |
S | 16 | 19 | 45 | 43 |
M | 16.8 | 19.5 | 47 | 45 |
L | 17.5 | 20 | 49 | 47 |
XL | 18.2 | 20.8 | 52 | 50 |
2XL | 19 | 21.5 | 55 | 53 |
3XL | 19.8 | 22.2 | 58 | 56 |
4XL | 20 | 53.2 – 62.2 | 48.8 – 58.4 | |
5XL | 20.5 | 55.1 – 62.5 | 50.8 – 60.9 |
US DRESS SHIRT SLIM FIT
Tamaño de marca | Cuello | Longueur de manche | Pecho | Cintura |
---|---|---|---|---|
XS | 14.5 – 14.9 | 33 – 33.4 | 34.6 – 36.2 | 30.7 – 32.2 |
S | 14.9 – 15.3 | 33.8 – 34.2 | 36.6 – 38.1 | 32.6 – 34.2 |
M | 15.7 – 16.1 | 34.6 – 35 | 38.5 – 40.1 | 34.6 – 36.2 |
L | 16.5 – 16.9 | 35.4 – 35.8 | 40.5 – 42.5 | 36.6 – 38.5 |
XL | 17.3 – 17.7 | 36.2 – 36.6 | 42.9 – 44.8 | 38.9 – 40.9 |
2XL | 17.7 – 18.1 | 37 – 37.4 | 45.2 – 47.2 | 41.3 – 43.3 |
3XL | 18.1 – 19.4 | 37.7 – 38.1 | 47.6 – 57.4 | 43.7 – 55.9 |
US SHORT SLEEVE BUTTON DOWN SHIRT
Tamaño de marca | Cuello | Longueur de manche | Pecho | Cintura |
---|---|---|---|---|
XS | 15 | 5.5 | 34.6 – 36.2 | 30.7 – 32.2 |
S | 15.5 | 5.5 | 36.6 – 38.1 | 32.6 – 34.2 |
M | 16.5 | 5.8 | 38.5 – 40.1 | 34.6 – 36.2 |
L | 17.5 | 6 | 40.5 – 42.5 | 36.6 – 38.5 |
XL | 18.5 | 6.5 | 42.9 – 44.8 | 38.9 – 40.9 |
2XL | 19.5 | 6.2 | 45.2 – 47.2 | 41.3 – 43.3 |
3XL | 20.5 | 6.2 | 47.6 – 57.4 | 43.7 – 55.9 |
Valoraciones
No hay valoraciones aún.