Tabla de medidas:
Talla | ES | Hombro | Largo | Largo de la manga | Pecho | puño |
XS | 34 | 19.9 | 22.4 | 19.5 | 35.8 | 5.1 |
S | 36 | 20.7 | 22.8 | 19.7 | 37.4 | 5.5 |
M | 38 | 21.5 | 23.2 | 19.9 | 39 | 5.9 |
L | 40/42 | 22.6 | 23.8 | 20.2 | 41.3 | 6.4 |
XL | 44 | 23.8 | 24.4 | 20.5 | 43.7 | 6.9 |
XXL | 46 | 25 | 25 | 20.8 | 46.1 | 7.3 |
Valoraciones
No hay valoraciones aún.