Tabla de medidas:
Talla | Hombro | Largo | Largo de la manga | Pecho | Contorno cintura | Contorno caderas | puño |
Petite XXS | 12 | 43.7 | 6.9 | 29.5 | 24 | 31.9 | 39.6 |
Petite XS | 12.4 | 44.5 | 7.1 | 31.1 | 25.6 | 33.5 | 40.9 |
Petite S | 12.8 | 45.3 | 7.3 | 32.7 | 27.2 | 35 | 42.2 |
Petite M | 13.2 | 46.1 | 7.5 | 34.3 | 28.7 | 36.6 | 43.5 |
Petite L | 13.6 | 46.9 | 7.7 | 35.8 | 30.3 | 38.2 | 44.8 |
Valoraciones
No hay valoraciones aún.