Tabla de Medidas (cm)
| Hombro | Largo | Pecho | Contorno cintura | Contorno caderas | |
|---|---|---|---|---|---|
| XS | 12.6 | 33 | 34.6 | 28.3 | 37.8 |
| S | 13 | 33.5 | 36.2 | 29.9 | 39.4 |
| M | 13.4 | 33.9 | 37.8 | 31.5 | 40.9 |
| L | 14 | 34.6 | 40.2 | 33.9 | 43.3 |
| XL | 14.6 | 35.3 | 42.5 | 36.2 | 45.7 |
$190,000
| Hombro | Largo | Pecho | Contorno cintura | Contorno caderas | |
|---|---|---|---|---|---|
| XS | 12.6 | 33 | 34.6 | 28.3 | 37.8 |
| S | 13 | 33.5 | 36.2 | 29.9 | 39.4 |
| M | 13.4 | 33.9 | 37.8 | 31.5 | 40.9 |
| L | 14 | 34.6 | 40.2 | 33.9 | 43.3 |
| XL | 14.6 | 35.3 | 42.5 | 36.2 | 45.7 |
| COLOR | NEGRO, VERDE, CAFÉ |
|---|---|
| TALLA | XS, S, M, L, XL |
MUJER
BLUSAS
Valoraciones
No hay valoraciones aún.