Tabla de Medidas (cm)
| Talla | Largo | Contorno cintura | Contorno caderas |
|---|---|---|---|
| XS | 34.1 | 25.6 | 37.4 |
| S | 34.6 | 27.2 | 39 |
| M | 35.2 | 28.7 | 40.6 |
| L | 36.1 | 31.1 | 42.9 |
| Talla | Largo | Contorno cintura | Contorno caderas |
|---|---|---|---|
| XS | 34.1 | 25.6 | 37.4 |
| S | 34.6 | 27.2 | 39 |
| M | 35.2 | 28.7 | 40.6 |
| L | 36.1 | 31.1 | 42.9 |
| COLOR | VERDE OSCURO, AZUL OSCURO, NEGRO |
|---|---|
| TALLA | XS, S, M, L |
BLUSAS
Valoraciones
No hay valoraciones aún.