Tabla de medidas:
Talla | ES | Contorno caderas | Contorno cintura | Hombro | Largo | Largo de la manga | Pecho |
XS | 34 | 99 | 87.5 | 38 | 73.5/68 | 53 | 91.5 |
S | 36 | 103 | 91.5 | 39 | 74.5/69 | 54 | 95.5 |
M | 38 | 107 | 95.5 | 40 | 75.5/70 | 55 | 99.5 |
L | 40/42 | 113 | 101.5 | 41.5 | 77/71.5 | 56.2 | 105.5 |
XL | 44 | 119 | 107.5 | 43 | 78.5/73 | 57.4 | 111.5 |
Valoraciones
No hay valoraciones aún.